The South Atlantic Specialists
What we do
Welcome to the Richard James International (RJI) website. RJI are proud to be the largest independent shippers to the South Atlantic Islands of Ascension, St Helena, Tristan da Cunha and the Falklands. With over thirty years experience of providing procurement, shipping and logistical solutions to local governments, public companies, large and small businesses and private individuals alike. From our warehouse facility in Avonmouth, Bristol with it's motorway links to the north, south, east and west RJI is ideally situated to offer the following services to the South Atlantic:


(including UK collection service)

(LCL & FCL)

(including Customs Documentation, etc)

Shipping dates
To avoid any confusion, please note that the closing dates shown here are the last days that cargo can be received for shipping for that particular voyage, not the last date for receiving orders, which should be placed at least seven days prior. Please also note that, due to operational decisions made by the shipping lines, cargo is not always guaranteed to sail on the voyage published.
If you have any question about shipping dates, don’t hesitate to contact us here.
Tristan Da Cunha
Voyage | Closing date | Arrival date | Vessel |
---|---|---|---|
V206 | 14/04/2023 | 30/06/2023 | MV LANCE |
V207 | 28/06/2023 | 12/09/2023 | SA AGULHAS II |
V208 | 04/09/2023 | 14/11/2023 | MFV EDINBURGH |
V209 | 17/11/2023 | 31/01/2024 | MFV EDINBURGH |
V210 | 11/12/2023 | 28/02/2024 | MV LANCE |
V211 | 09/02/2024 | 24/04/2024 | MFV EDINBURGH |
St. Helena
Voyage | Closing date | Arrival date | Vessel |
---|---|---|---|
V04 | 05/06/2023 | 16/08/2023 | MARIA DA PAZ |
V05 | 17/07/2023 | 10/10/2023 | MARIA DA PAZ |
V06 | 25/08/2023 | 07/11/2023 | MARIA DA PAZ |
V07 | 29/09/2023 | 08/12/2023 | MARIA DA PAZ |
V08 | 14/11/2023 | 19/01/2024 | MARIA DA PAZ |
V09 | 18/12/2024 | 04/03/2024 | MARIA DA PAZ |
Falkland Islands
Voyage | Closing date | Arrival date | Vessel |
---|---|---|---|
V515 | 25/08/2023 | 23/10/2023 | MV SCOUT |
V517 | 22/09/2023 | 20/11/2023 | MV SCOUT |
V519 | 20/10/2023 | 17/12/2023 | MV SCOUT |
V521 | 01/12/2023 | 27/01/2024 | MV SCOUT |
V523 | 18/12/2023 | 29/02/2024 | MV SCOUT |
V525 | 26/01/2024 | 23/03/2024 | MV SCOUT |
V527 | 21/02/2024 | 28/04/2024 | MV SCOUT |
V529 | 27/03/2024 | 25/05/2024 | MV SCOUT |
V531 | 24/04/2024 | 23/06/2024 | MV SCOUT |
Ascension Island
Voyage | Closing date | Arrival date | Vessel |
---|---|---|---|
V23/05 | 28/07/2023 | 30/08/2023 | HARTLAND POINT |
V23/07 | 22/09/2023 | 28/10/2023 | HARTLAND POINT |
V23/09 | 23/10/2023 | 23/11/2023 | HARTLAND POINT |
V23/11 | 15/01/2024 | 18/02/2024 | HURST POINT |
V24/01 | 12/04/2024 | 11/05/2024 | HARTLAND POINT |
V24/03 | 27/05/2024 | 25/06/2024 | TBC |
2023 Christmas voyage dates
Posted on 05/08/2023
HAZARDOUS CARGO
Posted on 02/08/2023
HAZARDOUS CARGO
We are seeing a significant increase in the information required by shipping lines for hazardous cargo and the number of checks performed before
If you have any questions, don’t hesitate to contact us and we will get back to you as soon as possible. You can reach out to us by phone or email or you can fill in the form and send us your enquiries.